Leading Manufacturer of peg 400 polyethylene glycol 400, mono ethylene glycol(meg), ethylene glycol liquid, mono ethylene glycol, antifoam silicone emulsion 50% and nonylphenol ethoxylate 9.5 from Ahmedabad.
₹ 120 / Kg Get Latest Price
| Purity % | >99% |
| Packaging Details | 200 kg Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Usage/Application | Surfactants |
| CAS No | 25322-68-3 |
| Synonyms | PEG |
₹ 75 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 230 kg Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Synonyms | Ethylene alcohol, Monoethylene glycol |
₹ 75 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 230 kg Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 75 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 230 kg Drum |
| Packaging Size | 200 litres Drum |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
₹ 290 / Kg Get Latest Price
| Brand | SYC (India) |
| Finish | Emulsion |
| Color | White |
| Form | Thick White Emulsion |
| Usage/Application | Metal |
| Packaging Size | 50 Kg Carboys and 200 Kg Drums |
₹ 155 / Kg Get Latest Price
| Form | Liquid |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| CAS No | 26027-38-3 |
| Usage/Application | Industrial |
₹ 185 / Kg Get Latest Price
| Packaging Details | 50Kg drum |
| Purity | 98% |
| Grade | Industrial Grade |
| Form | Powder |
| CAS Number | 7722-64-7 |
| Usage/Application | Industrial applications |
| Chemical Formula | KMnO4 |
| Density | 2.703 kg/m2 |
| Melting Point | Upto 240 Deg C |
| Odour | Odorless |
₹ 300 / Kg Get Latest Price
| Packaging Details | 50 Kg |
| Purity | 99.5% |
| Grade | Industrial Grade |
| Form | Crystal |
| CAS Number | 7722-64-7 |
| Usage/Application | Industrial applications |
| Chemical Formula | KMnO4 |
| Appearance (Colour) | Dark Magenta color |
₹ 210 / piece Get Latest Price
| Packaging Size | 500ml |
| Brand | Revachem |
| Usage/Application | Industrial |
| Packaging Type | Bottle |
| Physical State | Liquid |
| Color | Transparent |
₹ 75 / Kg Get Latest Price
| Packaging Size | 200 Kg |
| Form | Liquid |
| Color | Amber |
| Packaging Type | Drum |
| Plant Part Used/Extracted From | Castor Seed/Bean |
| Brand | SYC India |
| CAS Number | 68187-76-8 |
| Country of Origin | Made in India |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 200 litres Drum |
| Packaging Size | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Lubricant |
| Synonyms | DEG |
Minimum order quantity: 200 Kg
₹ 75 / Kg Get Latest Price
| Purity % | 100% |
| Packaging Details | 200 litres Drum |
| Packaging Size | 200 litres Drum |
| Physical State | Liquid |
| Grade Standard | Industrial Grade |
| Usage/Application | Textile Lubricant |
| Synonyms | DEG |
₹ 290 / Kg Get Latest Price
| Grade | Industrial Grade |
| Brand | SYC India |
| Packaging Size | 200 Kgs Drums and 50 Kgs Carboys |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Country of Origin | Made in India |
What is ZEOLIGHT AFE-0050 Antifoam Emulsion?
Zeolight AFE-0050 is 50% active silicone antifoam concentrate designed for a wide range of textile applications including jet dyeing. Useful as active ingredient when formulating other defoamers.
Uses
Formulating cost-effective antifoams for textile and non-textile applications including dyeing, printing and other processes in which foaming is a key problem
Benefits
Highly efficient antifoam at low concentration levels (25–50 ppm)
Sustained foam control throughout the operating cycle
Stable at high shear
Can work in formulating defoamers for Effluent Treatment Plants.
Suitable also for Paper Industry processes
Stability to a wide range of pH and temperature conditions
Easy dispersibility in water
The above information is based on our field trials and laboraroty. We advise to test the product for your process in small trial. Without warrantee and guarantee.
₹ 165 / Kg Get Latest Price
| CAS No | 102-71-6 |
| Purity % | >99% |
| Packaging Details | 200 L Drum |
| Grade Standard | Industrial Grade |
| HS Code | 29221500 |
| Physical State | Liquid |
Jayprakash Desai (Shri Yamuna Chem)
Shri Yamuna Chem
OPP Hotel Evergreen, 52, Shiv Shakti Estate, National High Way No.8, Narol
Ahmedabad - 382405, Gujarat, India